[House] Weight notes.
Robin Lee Powell
rlpowell at digitalkingdom.org
Tue Jan 10 17:43:10 PST 2012
Running calculations to compare to the WHO charts; figured I might
as well share.
Birth date: 20 Oct 2011
Kelly:
date days weeks kg cm
24 Oct 2011 4 0 2.23 47
28 Oct 2011 8 1 2.24
1 Nov 2011 12 1 2.51 48.3
8 Nov 2011 19 2 2.79
22 Nov 2011 33 4 2.72 51.4
2 Dec 2011 43 6 2.96
6 Dec 2011 47 6 3.05
12 Dec 2011 53 7 3.15 52.7
27 Dec 2011 68 9 3.42
10 Jan 2011 82 11 3.61
Frances:
date days weeks kg cm
24 Oct 2011 4 0 2.41 48.3
28 Oct 2011 8 1 2.45
1 Nov 2011 12 1 2.68 49.5
8 Nov 2011 19 2 2.81
22 Nov 2011 33 4 2.88 52.1
2 Dec 2011 43 6 3.06
6 Dec 2011 47 6 3.09
12 Dec 2011 53 7 3.29 53.3
27 Dec 2011 68 9 3.56
10 Jan 2011 82 11 3.76
--
http://singinst.org/ : Our last, best hope for a fantastic future.
.i ko na cpedu lo nu stidi vau loi jbopre .i danfu lu na go'i li'u .e
lu go'i li'u .i ji'a go'i lu na'e go'i li'u .e lu go'i na'i li'u .e
lu no'e go'i li'u .e lu to'e go'i li'u .e lu lo mamta be do cu sofybakni li'u
More information about the House
mailing list